SAAMI maximum chamber pressure for specific cartridges.
Cartridge | CUPS | PSI |
22 LR | 24,000 | |
6.5 Creedmoor | 62,000 | |
6.5 Grendel | 52,000 | |
7.62 x 39mm | 45,000 | |
223 Rem | 52,000 | 55,000 |
243 Win | 52c00 | 60,000 |
25-06 | 53,000 | 63,000 |
270 Win | 52,000 | 65,000 |
30-06 Win | 50,000 | 42,000 |
30-30 Win | 38,000 | 42,000 |
300 ACC Blackout | 55,000 | |
375 H&H | 62,000 | |
300 Win Mag | 54,000 | 64,000 |
303 British | 45,000 | 49,000 |
308 Win | 52,000 | 62,000 |
44-40 Win | 13,000 | 11,000 |
45-70 Gov’t See Special | 28,000 | 28,000 |
Notes:
SAAMI ( Sporting Arms and Ammunition Manufacturing Institute) is an organization that defines extensive definitions for cartridges of ammunition. It includes the cartridge physical dimensions as well as maximum chamber pressure. This ensures that ammunition manufactured as a specific caliber is safe for that type of firearms with assuming a firearm in a good functioning condition.
Copper Unit of Pressure (CUP) is a measurement used in the ammunition industry to determine the chamber pressure created by a cartridge load. Originally, a precisely formed copper slug was placed in a fixture over the chamber. When the cartridge was fired, the amount of crushing measured on the slug allowed engineers to determine the pressure.
These days, modern electronic transducers provide faster, more accurate measurements of chamber pressures in pounds per square inch (PSI). CUP and PSI are measured to different scales and are NOT interchangeable.